Sector 63, New Delhi, Delhi
GST No. 07AAKFN5762C1Z8
Approx. Rs 3,000 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Type | Drum |
Usage/Application | Cosmetic |
Shelf Life | 36 Months |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Manufacturer | Natures Natural |
Extraction Method | Cold Press |
Form | Liquid |
Origin | Paraguay |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Color & Odor | Yellow to slightly orange in colour with bitter, citrusy aroma. |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Mixes well with: | Lavender, Bergamot, Lemon, Clary Sage, Myrrh, Sandalwood, Nutmeg, Cinnamon Bark and Clove Bud. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 3,500 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Shelf Life | 36 Months |
Botanical Name | Pimenta Dioica |
Manufacturer | Natures Natural |
Extraction Method | Steam Distillation |
Form | Liquid |
Usage/Application | Pharma |
Packaging Type | Drum |
Origin | Jamaica |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Color & Odor | Pale yellow to brownish in colour with warm, fresh and spicy aroma. |
Specific Gravity | 0.935 - 1.040 |
Flash Point | 93.33 DegreeC |
Optical Rotation | -4.0 Degree to 0.0 Degree |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Mixes well with: | Ginger, Geranium, Lavender, Patchouli, Nerol, clove, black pepper and Ylang ylang etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 1,850 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Shelf Life | 36 Months |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Botanical Name | Mentha Piperita |
CAS No | 8006-90-4 |
Usage/Application | Cosmetics |
Brand | Natures Natural |
Country of Origin | Made in India |
Extraction Method | Steam Distillation |
Specific Gravity | 0.893 - 0.912 |
Flash Point | 67 DegreeC |
Form | Liquid |
Optical Rotation | -5 Degree to +5 Degree |
Packaging Type | Bottle |
Purity | 95-99.99 % |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Origin | India |
CAS# | #68917-18-0 |
Color & Odor | Colorless to pale yellow in color with Fresh, strong minty aroma with menthol and sweet balsamic und |
Constituents | L-menthol, Lavandulol, Terpinen-4-ol. |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Mixes well with: | Basil, Bergamot, Cajeput, Cedarwood, Eucalyptus, Lemon, Lime, Mandarin, Marjoram, Niaouli, Pine, Ros |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 9,000 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Type | Drum |
Extraction Method | Steam Distillation |
Botanical Name | Bursera Graveolens |
Form | Liquid |
Usage/Application | Cosmetic |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Manufacturer | Natures Natural |
Shelf Life | 36 Months |
Origin | Paraguay |
Solubility | Soluble in Alcohol & Oil and insoluble in water |
Color & Odor | Colorless to pale yellow in color with woody, balsamic and slightly citrusy aroma. |
Specific Gravity | 0.850 - 0.985 |
Flash Point | 85 DegreeC |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Mixes well with: | Basil, Bergamot, Black pepper, Cedarwood, Clary sage, jasmine, juniper berry, Rosemary, and Ylang yl |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Palo Santo Essential Oil Benefits
Palo Santo essential oil is effective in conditions of negativity, nervousness, migraine, anxiety, stress, and panic.
The oil helps treat respiratory infections, arthritis, and inflammation.
It acts as a deterrent for flies, ants, mosquitoes, and termites.
Its dermal application safeguards environmental air pollutants.
Additional Information:
Approx. Rs 2,000 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Form | Liquid |
Packaging Size | 1ltr, 5ltr, 10ltr, 25ltr, 30ltr,180ltr, 250ltr |
Extraction Method | Steam distillation |
Packaging Type | Aluminum Bottles & G.I. Drums and other customized packaging |
Color | Origanum Vulgare |
Usage/Application | Cosmetic |
Shelf Life | 36 Months |
Brand | Natures Natural |
Origin | Spain |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Color & Odor | Colorless to pale yellow with spicy, herbaceous aroma. |
Specific Gravity | 0.930 - 0.960 |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Mixes well with: | Angelica, Basil, Bergamot, Cedarwood, Geranium, Lemongrass, Myrtle, and Rosemary etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Oregano essential oil 60% is obtained from shoots and leaves of the oregano plant - a perennial flowering plant from the Lamiaceae (mint) family. This plant is native to higher altitudes and mainly grows in mountains. Dry soil and full sun help grow this plant. Several species of oregano have evolved with distinct flavors.
The oregano oil manufacturers produce the oil to derive the following benefits,
It has excellent digestive, anti-inflammatory, antifungal, antioxidant, antibacterial, and anti-parasitic properties.
This helps in lowering the cholesterol level in the body.
It keeps the gut healthy and clean.
The oil is known to treat yeast infection effectively.
Additional Information:
Approx. Rs 30,000 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Botanical Name | Allium Cepa |
Form | Liquid |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Seeds |
Shelf Life | 36 Months |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Manufacturer | Natures Natural |
Extraction Method | Steam Distillation |
Usage/Application | Pharma & Cosmetic |
Origin | India |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Color & Odor | Yellow to amber yellow in color with strong, unpleasant aroma |
Specific Gravity | 1.050 - 1.135 |
Flash Point | 90 DegreeC |
Optical Rotation | -5 Degree to +5 Degree |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Mixes well with: | Tea tree, Eucalyptus, Lime, Lavender, Cinnamon, Peppermint, and Ylang ylang etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 4,500 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Form | Liquid |
Packaging Type | Drum |
Usage/Application | Pharma |
Shelf Life | 36 Months |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Origin | Canada |
Source | Flowers |
Method Of Extraction | Steam Distillation method. |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Color & Odor | Colorless to pale yelow in color with sweet, citrus and floral aroma. |
Specific Gravity | 0.874 - 0.895 |
Flash Point | 72 DegreeC |
Optical Rotation | - 5 Degree to 0 Degree |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Mixes well with: | Lavender, Lemon, Lime, Geranium, Orange, Sandalwood, and Yuzu etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 1,850 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Extraction Method | Steam Distillation |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Flash Point | 92 DegreeC |
Appearance | Colorless to pale yellow in color with strong, minty odor. |
Packaging Type | Bottle |
Form | Liquid |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Usage/Application | Cosmetics |
Botanical Name | Mentha Piperita |
Specific Gravity | 0.880 - 0.910 |
Optical Rotation | -30 Degree to -16 Degree |
Origin | India |
Color & Odor | Colorless to pale yellow in color with strong, minty odor. |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Mixes well with: | Cedarwood, cypress, Eucalyptus, Geranium, Lavender, Lemon, Mandarin, and Spearmint etc |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Mentha Piperita oil manufacturers supply the oil to users worldwide to derive the following health benefits
Additional Information:
Approx. Rs 3,000 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Extraction Method | Steam Distillation |
Usage/Application | Pharma |
Manufacturer | Natures Natural |
Shelf Life | 36 Months |
Packaging Type | Drum |
Form | Liquid |
Origin | Morocco |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Color & Odor | Colorless to pale yellow in color with warm, woody and balsamic aroma. |
Specific Gravity | 0.850 - 0.880 |
Flash Point | 90 DegreeC |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Mixes well with: | Allspice, Ambrette, Angelica, Armoise, Benzoin, Bergamot, Clary sage, Galbanum, and Rosewood etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 1,200 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Packaging Type | Drum |
Botonical Name | Citrus Aurantium |
Usage | Cosmetic & Aromatherapy usage |
Extraction Method | Cold Press |
Color & Odor | Yellow to slightly orange in colour with bitter-sweet, citrusy aroma. |
Form | Liquid |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Brand | Natures Natural |
Plant Part Used/Extracted From | Fruit Peel |
Pack Type | Aluminum Bottles & G.I. Drums and other customized packaging |
Flash Point | 75 DegreeC |
Shelf Life | 36 Months |
CAS # | #8028-48-6 |
Origin | Italy |
Specific Gravity | 0.840 - 0.860 |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Mixes well with: | Lavender, Bergamot, Lemon, Clary Sage, Myrrh, Sandalwood, Nutmeg, Cinnamon Bark and Clove Bud. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 1,200 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Form | Liquid |
Packaging Type | Drum |
Usage/Application | Pharma |
Manufacturer | Natures Natural |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Botanical Name | Pinus Mugo |
Country of Origin | Made in India |
Origin | Italy |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
CAS# | #8000-26-8 |
Color & Odor | Light yellow to yellowish with sweet, woody, balsamic odor. |
Specific Gravity | 0.850 - 0.880 |
Flash Point | 65 DegreeC |
Optical Rotation | -10 Degree to +5 Degree |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Mixes well with: | Citronella, Cedarwood, Bergamot, Tea tree, Thyme and spikenard etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 900 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Form | Liquid |
Material | Seeds |
Color | Yellow |
Packaging Type | Bottel |
Packaging Size | Depends on order |
Usage/Application | Cosmetic |
Manufacturer | AROMAAZ INTERNATIONAL PVT. LTD. |
Extraction Method | Cold Press |
Shelf Life | 36 Months |
Botanical Name | Citrus Reticulata |
Is It Organic | Organic |
Herbal | Yes |
Brand | NATURES NATURAL INDIA |
Origin | Italy |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
CAS# | #8008-31-9 |
Color & Odor | Pale yellow to yellowish in color with fresh, floral and citrusy aroma. |
Constituents | Limonene, Gamma-Terpinene, Alpha-Pinene |
Specific Gravity | 0.845 - 0.856 |
Flash Point | 84 DegreeC |
Optical Rotation | 65 Degree to 75 Degree |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Mixes well with: | Jasmine, Sandalwood, Lemon, Lime, Clary sage, Cypress, and Ylang ylang. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 6,500 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Brand | NATURES NATURAL INDIA |
Extraction Method | Steam Distillation |
• Extremely helpful for proper functioning of the heart.
• It soothes the pain of burns and injuries.
• This essential is effective in reducing the acne scars.
• The calming and floral aroma of this essential oil provides relief from anxiety and stress.
Additional Information:
Approx. Rs 1,450 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Brand | Natures Natural |
Herbal | Yes |
Form | Liquid |
Packaging Size | Depneds on Order |
Packaging Type | Bottel |
Material | Seeds |
Color | Green |
Additional Information:
Approx. Rs 3,850 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Type | Drum |
Usage/Application | Cosmetics |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Shelf Life | 36 Months |
Extraction Method | Steam Distillation |
Form | Liquid |
Manufacturer | Natures Natural |
Origin | Israel |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Color & Odor | Pale yellow to yellow in color with sweet, warm and spicy aroma. |
Specific Gravity | 0.845 - 1.167 |
Flash Point | 74 DegreeC |
Optical Rotation | -7 Degree to +29 Degree |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Mixes well with: | Anise, Bay, Black pepper, Clary sage, Coriander, Ginger, Neroli, Rose , Tea tree, and ylang ylang et |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Parsley leaf essential oil is derived from the plant Petroselinum crispum. Parsley leaf essential oil is a Mediterranean native that may be found in many gardens around the world, and its principal usage is as a culinary herb. The oil itself has a harsh undertone that contrasts with the fresh aroma of the leaves.
Blends well with:
Anise, Bay, Black pepper, Clary sage, Coriander, Ginger, Neroli, Rose , Tea tree, and ylang ylang etc.
Additional Information:
Approx. Rs 3,650 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Manufacturer | Natures Natural |
Shelf Life | 36 Months |
Usage/Application | Cosmetics |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Packaging Type | Drum |
Extraction Method | Steam Distillation |
Form | Liquid |
Origin | Israel |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Color & Odor | Pale yellow to yellow in color with sweet, warm and spicy aroma. |
Specific Gravity | 0.845 - 1.167 |
Flash Point | 74 DegreeC |
Optical Rotation | -7 Degree to +29 Degree |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Mixes well with: | Anise, Bay, Black pepper, Clary sage, Coriander, Ginger, Neroli, Rose , Tea tree, and ylang ylang et |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Blends well with: Bay, Black pepper, Clary sage, Coriander, Ginger, Neroli, Rose ,and ylang ylang etc.
Additional Information:
Approx. Rs 4,000 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Brand | Natures Natural |
Extraction Method | steam distillation |
Specific Gravity | 0.880 - 0.901 |
Packaging Type | Drum |
Optical Rotation | 8 Degree to +30 Degree |
Shelf Life | 36 Months |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Flash Point | 98 DegreeC |
Form | Liquid |
Botanical Name | Myristica fragrans |
Usage/Application | Cosmetic |
Origin | India |
Method Of Extraction | Steam Distillation method. |
Source | Kernels/Fruit |
Color & Odor | Colorless to pale yellow in color with fresh, warm and spicy aroma. |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Mixes well with: | Cistus, Clove, Cypress, Galbanum, Geranium, labdanum, and Sandalwood etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Nutmeg Oil Benefits
Additional Information:
Approx. Rs 2,400 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Form | Liquid |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Packaging Type | Drum |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Brand | Natures Natural |
Usage/Application | Cosmetic & Aromatherapy usage |
Origin | Morocco |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Color & Odor | Pale yellow to yellow in color with fresh, sweet and camphoraceous aroma. |
Specific Gravity | 0.890 - 0.920 |
Flash Point | 73 DegreeC |
Optical Rotation | 22 Degree to +27 Degree |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Mixes well with: | Bay, Bargamot, Black pepper, Clary sage, Clove, Ginger, Lime, and Rosemary. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Myrtle Essential Oil Uses
Additional Information:
Approx. Rs 2,450 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Type | Drum |
Usage/Application | Cosmetics |
Extraction Method | Steam Distillation |
Form | Liquid |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Shelf Life | 36 Months |
Manufacturer | Natures Natural |
Origin | Egypt |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Color & Odor | Amber to dark amber in color with warm, spicy and balsamic aroma. |
Specific Gravity | 0.990 - 1.040 |
Flash Point | 95 DegreeC |
Optical Rotation | -125 Degree to -50 Degree |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Mixes well with: | Benzoin, Black pepper, Cardamom, Cedarwood, Chamomile, and Lavender etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 1,850 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Form | Liquid |
Packaging Type | Drum |
Usage/Application | Aromatherapy |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Origin | India |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
CAS# | #8014-19-5 |
Color & Odor | Light yellow to yellow brown in in color with sharp floral aroma with the hint of rose. |
Specific Gravity | 0.879 - 0.892 |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Mixes well with: | Cananga, Cinnamon, Citronella, Bergamot, Sandalwood and Cedarwood etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 1,800 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Form | Liquid |
Packaging Type | Drum |
Usage/Application | Aromatherapy |
Botanical Name | Origanum Majorana |
Manufacturer | Natures Natural India Pvt. Ltd. |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Origin | Spain |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
CAS# | #84082-58-6 |
Color & Odor | Clear to pale yellow in color with warm and spicy aroma. |
Flash Point | 85 DegreeC |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Mixes well with: | Orange, Lavender, Rosewood, Tea tree, Eucalyptus, Basil, Thyme, and Cypress. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 2,800 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Manufacturer | Natures Natural |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Usage/Application | Cosmetics |
Form | Liquid |
Extraction Method | Steam Distillation |
Flash Point | 88 DegreeC |
Packaging Type | Drum |
Shelf Life | 36 Months |
Optical Rotation | -10 Degree to +10 Degree |
Origin | Australia |
Source | Leaves |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Color & Odor | Pale yellow to yellow in color with fresh, lemon aroma. |
Specific Gravity | 0.878 - 0.920 |
Mixes well with: | Cypress, Eucalyptus, Sandalwood, Tea tree, Rosalina, and Rosewood. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 4,000 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Form | Liquid |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Packaging Type | Drum |
Usage/Application | Cosmetics |
Botanical Name | Melaleuca Teretifolia |
Manufacturer | Natures Natural |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Origin | Australia |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Color & Odor | Colorless to pale yellow in color with fresh, citrusy aroma. |
Specific Gravity | 0.868 - 0.898 |
Flash Point | 88 DegreeC |
Optical Rotation | 0 Degree to 10 Degree |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Mixes well with: | Blue cypress, Eucalyptus, Neroli, Rosalina, and Tea tree etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Honey myrtle essential oil is an essential oil that is native to Australia. Melaleuca teretifolia, a small to medium shrub in the Myrtaceae family, yields it through steam distillation of its soft white blooms, green foliage, and rich brown twigs.
Additional Information:
Approx. Rs 3,800 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Plant Part Used/Extracted From | Leaves |
Packaging Type | Drum |
Manufacturer | Natures Natural India Pvt. Ltd. |
Extraction Method | Steam Distillation |
Botanical Name | Pimenta Dioica |
Form | Liquid |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Usage/Application | Cosmetic |
Shelf Life | 36 Months |
Origin | Jamaica |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Color & Odor | Yellow to pale brown in color with warm, spicy aroma. |
Specific Gravity | 1.048 - 1.020 |
Flash Point | 92 DegreeC |
Optical Rotation | -15 Degree to -5 Degree |
Mixes well with: | Ginger, Geranium, Lavender, ylang-ylang, clove, and black pepper. |
Storage Conditions: | Cool and dry place, away from direct Sunlight |
Additional Information:
Approx. Rs 4,000 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Packaging Type | Drum |
Shelf Life | 36 Months |
Extraction Method | Steam Distillation |
Form | Liquid |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Cosmetics |
Origin | UK |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Color & Odor | Pale yellow to dark yellow in color with warm, sweet lemony aroma. |
Specific Gravity | 0.869 - 0.909 |
Flash Point | 75 DegreeC |
Optical Rotation | -15 Degree to +10 Degree |
Certification: | We are extremely lucky to have a committed team of highly qualified professionals that have dedicate |
Mixes well with: | Chamomile, Frankincense, Geranium, Lavender, Naroli, and Rose. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 950 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Usage/Application | Cosmetics |
Extraction Method | Steam Distillation |
Plant Part Used/Extracted From | Pine needles |
Botanical Name | Pinus Sylvestris |
Brand | Natures Natural |
Form | Liquid |
Packaging Type | Drum |
Shelf Life | 36 Months |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Country of Origin | Made in India |
Origin | Hungary |
Solubility | Steam Distillation method. |
Color & Odor | Colorless to slight yellow in color with strong, balsamic and woody aroma. |
Specific Gravity | 0.830 - 0.870 |
Flash Point | 73 DegreeC |
Optical Rotation | 5 Degree to +28 Degree |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Mixes well with: | Cedarwood, Bergamot, Lemon, Lavender, Ginger, Clary sage, Geranium, and Sandalwood etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Uses and Benefits:-
Additional Information:
Approx. Rs 1,000 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Shelf Life | 3 Years |
Form | Liquid |
Packaging Type | Drum |
Extraction Method | Cold Press |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Flash Point | 72 DegreeC |
Color & Odor | Pale yellow to orange in color with sweet, fresh, and citrusy aroma. |
CAS # | # |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Manufacturer | Natures Natural |
Botonical Name | Citrus Sinensis |
Origin | Brazil |
Specific Gravity | 0.840 - 0.852 |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Mixes well with: | Angelica, Caraway, Lavender, Juniper, Bergamot, Geranium, Nutmeg, Myrrh, Eucalyptus, and Ylang ylang |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Uses and Benefits:-
Additional Information:
Approx. Rs 5,500 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Extraction Method | Steam Distillation |
Brand | Natures Natural |
Form | Liquid |
Country of Origin | Made in India |
Botanical Name | Leptospermum Scoparium |
Shelf Life | 36 Months |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Usage/Application | Cosmetic |
Packaging Type | Bottle |
Herbal | Yes |
Organic | Yes |
Storage Conditions | Bottel |
Color | Yellow |
Origin | New Zealand |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Color & Odor | Colorless to pale yellow in color with fresh, spicy and herbaceous aroma. |
Specific Gravity | 0.920 - 0.985 |
Flash Point | 77 DegreeC |
Optical Rotation | -40 Degree to 0 Degree |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Mixes well with: | Petitgrain, Orange, Pine, Rosemary, Geranium, Lavender, and Lemon. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Manuka Essential Oil is produced from the tiny branches and leaves of the Manuka tree, officially called as Leptospermum scoparium. The Manuka Tree forms the native vegetation of New Zealand. Manuka Essential Oil contains Isoleptospermone, Leptospermone, and Flavesone. The oil is colorless and has a rich, sweet herbaceous aroma. It is widely by cosmetic and pharmaceutical industries in many countries. The synergistic effects of Sesquiterpenes and Triketones can be attributed to the high anti-fungal, anti-bacterial, anti-viral and anti-septic of Manuka oil.
Uses:The best products like soaps and powders prepared from this oil diminish body and foot odor. It is used as an effective home remedy to get rid of dandruff, head lice and scalp infections.This oil is used in the cosmetic industries around the world in making skin and body care products, creams, body oils, soaps, antibacterial lotions, and shampoos. It is also successfully used by companies to produce aromatherapy products like bath oils, light rings, towel scenting, incense, spa's, facial hair treatments, , laundry, steams, and more.
Additional Information:
Explore More Products
© Natures Natural India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited