Sector 63, New Delhi, Delhi
GST No. 07AAKFN5762C1Z8
Approx. Rs 3,500 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Packaging Type | Drum |
Form | Liquid |
Usage/Application | Cosmetic |
Manufacturer | Natures Natural |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Botanical Name | Ravensara Aromatica |
Optical Rotation | 2.0 Degree to 10.0 Degree |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Mixes well with: | Ginger, Allspice, Sandalwood, Grapefruit, lavender, Bay laurel, Cypress, and Marjoram etc. |
Origin | Madagascar |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Flash Point | 88 DegreeC |
Color & Odor | Colorless to pale yellow in color with warm, spicy, characteristic aroma. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Specific Gravity | 0.920 - 1.010 |
Additional Information:
Approx. Rs 2,450 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Packaging Type | Drum |
Form | Liquid |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Cosmetic |
Manufacturer | Natures Natural |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Botanical Name | Cinnamomum Camphora |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Mixes well with: | Peppermint, Wintergreen, Copaiba, Tangerine, Lavender, Lemon, Rosemary, and Ylang ylang etc. |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Specific Gravity | 0.908 - 0.948 |
Optical Rotation | -6 Degree to -1 Degree |
Color & Odor | Colorless to pale yellow in color with strong, pungent and herbal aroma. |
CAS# | #92201-50-8 |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Flash Point | 73 DegreeC |
Origin | Madagascar |
Additional Information:
Approx. Rs 2,450 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Packaging Type | Drum |
Form | Liquid |
Usage/Application | Cosmetic |
Manufacturer | Natures Natural |
Extraction Method | Cold Press |
Shelf Life | 36 Months |
Botanical Name | Citrus Junos |
Optical Rotation | 70 Degree to +92 Degree |
Flash Point | 95 DegreeC |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Mixes well with: | Amyris, Basil, Cedarwood Virginian, Clary Sage, Coriander Seed, Cypress, Davana, Elemi, and Frankinc |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Specific Gravity | 0.842 - 0.846 |
Color & Odor | Colorless to pale yellow with a fresh, tangy, and citrusy aroma. |
Origin | Japan |
Additional Information:
Approx. Rs 5,500 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Packaging Type | Drum |
Form | Liquid |
Usage/Application | Cosmetic |
Manufacturer | Natures Natural |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Botanical Name | Artemisia Absinthium |
Specific Gravity | 0.910 - 0.945 |
Color & Odor | Dark yellow to dark brownish liquid with a warm, dry-woody, and herbaceous odor. |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Flash Point | 88 DegreeC |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Origin | USA |
Mixes well with: | Jasmine, Lavender, Oakmoss, Orange, Neroli, Black pepper, Cedarwood, Lemon, and Thyme etc. |
Optical Rotation | - 30 Degree to - 10 Degree |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Uses and Benefits:
Additional Information:
Approx. Rs 8,500 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Packaging Type | Drum |
Form | Liquid |
Usage/Application | Cosmetic |
Manufacturer | Natures Natural |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Botanical Name | Satureja Montana |
Mixes well with: | Galbanum, Lavender, Litesea Cububa, oak moss, pine, rosemary, Sage, Peppermint, Cassia, and Sandalwo |
Origin | France |
Optical Rotation | 0 Degree to +10 Degree |
Color & Odor | Colorless to pale yellow with a fresh, warm, and camphorous aroma. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Specific Gravity | 0.875 - 0.954 |
Flash Point | 82 DegreeC |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Uses and Benefits:
Additional Information:
Approx. Rs 5,500 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Packaging Type | Drum |
Form | Liquid |
Usage/Application | Cosmetic |
Manufacturer | Natures Natural |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Botanical Name | Artemisia Dracunculus |
Mixes well with: | Aniseed, Basil, Fennel, Bergamot, Clary sage, Lavender, Cistus, Galbanum, Rose otto, and Thyme etc. |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Optical Rotation | -3 Degree to +17 Degree |
Specific Gravity | 0.910 - 0.950 |
Color & Odor | Pale yellow to greenish yellow in color with sweet, herbaceous and slightly spicy aroma. |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Flash Point | 74 DegreeC |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Origin | France |
Blends well with:
Aniseed, Basil, Fennel, Bergamot, Clary sage, Lavender, Cistus, Galbanum, Rose otto, and Thyme etc.
Additional Information:
Approx. Rs 2,400 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Packaging Type | Drum |
Form | Liquid |
Usage/Application | Cosmetic |
Manufacturer | Natures Natural |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Botanical Name | Picea Mariana |
Color & Odor | Pale yelllow to yellow in color with warm and woody aroma. |
Origin | Canada |
Mixes well with: | Agarwood, Benzoin, Cedarwood, Clary sage, Juniper, Lemon, Peppermint, Rosemary, and Sandalwood etc. |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Specific Gravity | 0.880 - 0.942 |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Optical Rotation | -30 Degree to +10 Degree |
Flash Point | 95 DegreeC |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 4,400 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Packaging Type | Drum |
Form | Liquid |
Usage/Application | Aromatherapy |
Manufacturer | Natures Natural |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Botanical Name | Ruta Graveolens |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Flash Point | 76 DegreeC |
Specific Gravity | 0.820 - 0.845 |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Mixes well with: | Bay, Benzoin, Chamomile, Fennel, Frankincense, Myrrh, Thyme, Pennyroyal, and Wormwood etc. |
Color & Odor | Pale yellow to orange in color with strong, bitter and herbaceous aroma. |
Optical Rotation | -1 Degree to +2 Degree |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Origin | Spain |
Additional Information:
Approx. Rs 6,000 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Packaging Type | Drum |
Form | Liquid |
Botanical Name | Achillea Millefolium |
Plant Part Used/Extracted From | Flowers |
Usage/Application | Cosmetic |
Manufacturer | Natures Natural |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Color & Odor | Greenish to marine blue in color with sweet, herbaceous, and spicy undertones. |
Optical Rotation | -5 Degree to +20 Degree |
Flash Point | 76 DegreeC |
Mixes well with: | Lavender, Bergamot, Grapefruit, Roman Chamomile, Peppermint, Eucalyptus, Clary Sage, and Cedarwood e |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Origin | Hungary |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Specific Gravity | 0.890 - 0.930 |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Blends well with:
Lavender, Bergamot, Grapefruit, Roman Chamomile, Peppermint, Eucalyptus, Clary Sage, Cedarwood, etc.
Additional Information:
Approx. Rs 400 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Packaging Type | Drum |
Form | Liquid |
Usage/Application | Cosmetic |
Manufacturer | Natures Natural |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Botanical Name | Syncarpia Glomulifera |
Flash Point | 92.5 DegreeC |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Origin | India |
Optical Rotation | -40 Degree to -28 Degree |
Mixes well with: | Basil, Bergamot, Clary sage, Lemon, Orange, Pine, Rosemary, Frankincense, Thyme, and Ylang ylang. |
Specific Gravity | 0.856 - 0.872 |
Color & Odor | Colorless to pale yellow in color with characteristic odor reminiscent to pinene and beta pinene. |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Blends well with:Basil, Bergamot, Clary sage, Lemon, Orange, Pine, Rosemary, Frankincense, Thyme, and Ylang ylang.
Additional Information:
Approx. Rs 12,000 / LitreGet Latest Price
Product BrochureThe pleasant fragrance and various chemical components of this oil have relaxing effects on the brain, nerves, and the muscles. It calms people and gives relief from stress, tension, anxiety, depression, anger, nervous afflictions, convulsions, cramps, spasmodic coughs, and diarrhea.Approx. Rs 1,850 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Packaging Type | Drum |
Form | Liquid |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Cosmetic |
Manufacturer | Natures Natural |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Botanical Name | Melaleuca Ericifolia |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Flash Point | 85 DegreeC |
CAS# | #8022-72-8 |
Optical Rotation | -5 Degree to +4 Degree |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Origin | Australia |
Mixes well with: | Tea tree, Neroli, Nutmeg, Mandarin, Marjoram, Geranium, Cypress, and Thyme etc. |
Specific Gravity | 0.870 - 0.910 |
Color & Odor | Colorless to pale yellow in color with sweet, rosy-floral and slightly camphoraceous aroma. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 2,450 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Form | Liquid |
Packaging Type | Drum |
Purity | 100 % pure |
Usage/Application | Cosmetics |
Manufacturer | Natures Natural |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Botanical Name | Rosa Damascena |
Origin | Bulgaria |
Specific Gravity | 0.848 - 0.880 |
Color & Odor | Colorless to pale yellow in color with warm, rosy-floral aroma. |
Mixes well with: | Jasmine, Naroli, Lavender, Lime, Lemon, Bergamot, Geranium, Blue tansy and Rosemary etc. |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 1,000 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Form | Liquid |
Packaging Type | Drum |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Pharma, Cosmetic, Fragrance |
Botanical Name | Gaultheria Procumbens |
Manufacturer | Natures Natural |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Color & Odor | Red to reddish pink liquid with a strong sweet-minty, and woody aroma. |
Specific Gravity | 1.160 - 1.195 |
Origin | India |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Mixes well with: | Marjoram, Peppermint, Spearmint, Thyme, Lemon, Lavender, Lime, Oregano, and Ylang Ylang etc. |
Optical Rotation | -1 Degree to +20 Degree |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Flash Point | 93 DegreeC |
Wintergreen essential oil is known for its effectiveness for treating fever, alleviate rheumatic symptoms, sore throat, headache and other problems. Wintergreen essential oil is also used in different products such as mints, candies, chewing gums and smokeless tobacco as a flavouring agent. This oil is also added in dental hygiene products due to its excellent flavour.
Uses and Benefits:
Additional Information:
Approx. Rs 12,000 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Form | Liquid |
Packaging Type | Drum |
Usage/Application | Cosmetics |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Manufacturer | Natures Natural |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Origin | India |
Specific Gravity | 0.850 - 0.889 |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Mixes well with: | Bergamot, Caraway, Lavender, Juniper, Clary sage, Geranium, Tangerine, Rosemary, Eucalyptus, and Yla |
Optical Rotation | 1 Degree to +10 Degree |
Color & Odor | Yellow to reddish orange in color with strong, warm and herbaceous aroma. |
Flash Point | 91 DegreeC |
Additional Information:
Approx. Rs 1,450 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Packaging Type | Drum |
Purity | 100% |
Form | Liquid |
CAS No | 8008-79-5 |
Usage/Application | Cosmetics |
Botanical Name | Mentha Spicata |
Shelf Life | 36 Months |
Extraction Method | Steam Distillation |
Flash Point | 98 DegreeC |
Optical Rotation | -48 Degree to -62 Degree |
Specific Gravity | 0.899 - 0.936 |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Brand | Natures Natural |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Taste | Sweet |
Color & Odor | Pale yellow to greenish yellow in color with fresh, minty and herbaceous aroma. |
Mixes well with: | Angelica, Basil, Cypress, Lavender, peppermint, Orange, Frankincense, and Eucalyptus etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Origin | India |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,000 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Form | Liquid |
Packaging Type | Drum |
Purity | 100 % pure |
Usage/Application | Cosmetics |
Manufacturer | Natures Natural |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Botanical Name | Santalum Spicatum |
Color & Odor | Pale yellow to golden in color with sweet, rich, woody aroma. |
Source | Heartwood |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Origin | Australia |
Mixes well with: | Agarwood, Bergamot, Clary sage, Geranium, Juniper, Lavender, Nutmeg, and Ylang ylang etc. |
Additional Information:
Approx. Rs 5,000 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Form | Liquid |
Packaging Type | Drum |
Purity | 100 % pure |
Usage/Application | Cosmetics |
Manufacturer | Natures Natural |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Botanical Name | Santalum Album |
Optical Rotation | -21 Degree to -12 Degree |
Mixes well with: | Lavender, Jasmine, Geranium, Lemon, Clary sage, Cassia, Clove, and Thyme etc. |
Color & Odor | Pale yellow to amber in color with soft, sweet and woody aroma. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Flash Point | 90 DegreeC |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Specific Gravity | 0.945 - 0.980 |
Origin | India |
Additional Information:
Approx. Rs 4,000 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Form | Liquid |
Packaging Type | Drum |
Usage/Application | Cosmetics |
Botanical Name | Curcuma Zeodaria |
Manufacturer | Natures Natural |
Mixes well with: | Bay, Cedarwood, Pine needle, Clary sage, Bergamot, Basil, Sandalwood, Rosemary, etc |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Color & Odor | Pale yellow to brownish with a warm-spicy, woody, and camphoraceous aroma. |
Optical Rotation | 4 Degree to +21 Degree |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Origin | India |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Specific Gravity | 0.900 - 0.980 |
Flash Point | 85 DegreeC |
Uses and Benefits:
Zedoaria essential oil is highly demanded in the pharmaceutical, cosmetic, soap-making, and perfume-making industries. It is also used as a flavoring agent in different dishes. This oil has excellent antioxidant properties. It is added to medicines that are used for the treatment of different diseases.
Additional Information:
Approx. Rs 8,000 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Form | Liquid |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Packaging Type | Drum |
Usage/Application | Cosmetics |
Manufacturer | Natures Natural |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Botanical Name | Thuja Occidentalis |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Color & Odor | Colourless to yellow in colour with Fresh, coniferous, camphoraceous, slightly sweet. |
Flash Point | 82 DegreeC |
Optical Rotation | -33 to -10 |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Specific Gravity | 0.987 - 0.927 |
Origin | India |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Mixes well with: | Geranium, Juniper Berry, Lavander High Altitude France, Lavender Wild, Mandarin Yellow, Myrrh (Ethio |
Uses and Benefits:-
Additional Information:
Approx. Rs 7,500 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Form | Liquid |
Packaging Type | Drum |
Usage/Application | Aromatherapy |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Manufacturer | Natures Natural |
Color & Odor | Colorless to pale yellow in color with fresh, floral, and camphorous aroma. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Mixes well with: | Basil, Cedarwood, Clary sage, Clove, Marjoram, Rosemary, Tea tree and Ylang ylang etc. |
Origin | Spain |
Flash Point | 85 DegreeC |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Additional Information:
Approx. Rs 45,000 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Form | Liquid |
Packaging Type | Drum |
Usage/Application | Pharma |
Botanical Name | Valeriana Officinalis |
Manufacturer | Natures Natural |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Specific Gravity | 0.930 - 0.970 |
Flash Point | 81 DegreeC |
Origin | India |
Mixes well with: | Patchouli, Rosemary, Cedarwood, Mandarin, Basil, Bergamot, Sandalwood, and Petitgrain etc. |
Color & Odor | Yellow to greenish yellow in color with warm-woody and balsamic aroma. |
Optical Rotation | -40 Degree to -20 Degree |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Additional Information:
Approx. Rs 5,000 / LitreGet Latest Price
Product BrochureIn an effort to get the rose oil, one should need to put the fresh Damascus Rose through a steam-distillation process. The Damascus Roses are the most popular species since they yield the highest amount of oil and are certainly the most fragrant.Approx. Rs 5,000 / LitreGet Latest Price
Product BrochureIn an effort to get the rose oil, one should need to put the fresh Damascus Rose through a steam-distillation process. The Damascus Roses are the most popular species since they yield the highest amount of oil and are certainly the most fragrant.Approx. Rs 5,000 / LitreGet Latest Price
Product BrochureIn an effort to get the rose oil, one should need to put the fresh Damascus Rose through a steam-distillation process. The Damascus Roses are the most popular species since they yield the highest amount of oil and are certainly the most fragrant.Approx. Rs 1,200 / KGGet Latest Price
Product BrochureProduct Details:Is It Organic | Organic |
Explore More Products
© Natures Natural India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited